Description
Practice chair, embracing the dorsal shapes, ergonomic BIFMA standards, 3 year warranty, simple switches and 2D armrests. Very good value for money.




Practice chair, embracing the dorsal shapes, ergonomic BIFMA standards, 3 year warranty, simple switches and 2D armrests. Very good value for money.
| Base Material | Nylon |
|---|---|
| Type of Base | Wheels |
| Base Radius | 320 mm |
| Seat Material | Fabric or PU or Leather |
| Back Filling | HD Foam |
| Seat Filling | HD Injected Foam |
| Armrest Material | Nylon with PU Pad |
| Seat Tilting | 1 Position with adjustable tension |
| Wheels & Type | Nylon & Polyamid Wheels |
| Wheels (Castor) Size | 50 mm |
| Gas Lift Type | Class III - Steel Coated Black |
| Gas Lift Height | 235 mm |
| Back Height | Low Back |
| Seat System | Fixed Base |
| Armrest Functions | 2D |
| Lumbar Support | Non Adjustable |
| Synchro and/or anti-shock | Yes |
| Head Rest | No |
| Height Adjustable Backrest | No |
| Stackable | No |
| Seat finish / material | Fabric, Leather, PU |
| Chair color | Beige Leather, Beige PU, Black Fabric, Black Leather, Black PU, Blue Fabric, Chestnut Leather, Chestnut PU, Cognac Leather, Cognac PU, Cream Leather, Cream PU, Dark Grey Fabric, Dark Grey Leather, Dark Grey PU, Green Fabric, Grey PU, Light Grey Fabric, Orange Fabric, Red Fabric, Taupe Grey Leather |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.13 |
| Parcel 1 Width (in cm) | 64.5 |
| Parcel 1 Height (in cm) | 64.5 |
| Parcel 1 Depth (in cm) | 31 |
| Product dimensions (D x W x H - in mm) | 570 x 570 x 1100-1220 |
Practice chair, embracing the dorsal shapes, ergonomic BIFMA standards, 3 year warranty, simple switches and 2D armrests. Very good value for money.
| Weight | 12 kg |
|---|---|
| Dimensions | 31 × 55 × 64.5 cm |
| Base Material | |
| Type of Base | |
| Base Radius | |
| Seat Material | |
| Back Filling | |
| Seat Filling | |
| Armrest Material | |
| Seat Tilting | |
| Wheels & Type | |
| Wheels (Castor) Size | |
| Gas Lift Type | |
| Gas Lift Height | |
| Back Height | |
| Seat System | |
| Armrest Functions | |
| Lumbar Support | |
| Synchro and/or anti-shock | |
| Head Rest | |
| Height Adjustable Backrest | |
| Stackable | |
| Volume (m3) | |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.13 |
| Parcel 1 Width (in cm) | 64.5 |
| Parcel 1 Height (in cm) | 64.5 |
| Parcel 1 Depth (in cm) | 31 |
| Product dimensions (D x W x H - in mm) | 570 x 570 x 1100-1220 |
No products in the cart.