Description
Very comfortable, ergonomic, 3 year warranty, perfect for Visitor chairss of REGINALD H. Frame aluminum round. Padded armrests enveloping.


Very comfortable, ergonomic, 3 year warranty, perfect for Visitor chairss of REGINALD H. Frame aluminum round. Padded armrests enveloping.
| Base Material | Steel |
|---|---|
| Type of Base | Sled Legs |
| Base Radius | 320 mm |
| Seat Material | Fabric or PU or Leather |
| Back Filling | HD Cut Foam |
| Seat Filling | HD Cut Foam |
| Armrest Material | Integrated to Seat Base |
| Seat Tilting | No tilting |
| Wheels & Type | N/A |
| Wheels (Castor) Size | N/A |
| Gas Lift Type | None |
| Gas Lift Height | N/A |
| Back Height | Low Back |
| Seat System | Fixed Base |
| Armrest Functions | Fixed |
| Lumbar Support | Non Adjustable |
| Synchro and/or anti-shock | No |
| Head Rest | No |
| Height Adjustable Backrest | No |
| Stackable | No |
| Seat finish / material | Fabric, Leather, PU |
| Chair color | Beige Leather, Beige PU, Black Fabric, Black Leather, Black PU, Blue Fabric, Chestnut Leather, Chestnut PU, Cognac Leather, Cognac PU, Cream Leather, Cream PU, Dark Grey Fabric, Dark Grey Leather, Dark Grey PU, Green Fabric, Grey PU, Light Grey Fabric, Orange Fabric, Red Fabric, Taupe Grey Leather |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.37 |
| Parcel 1 Width (in cm) | 75 |
| Parcel 1 Height (in cm) | 75 |
| Parcel 1 Depth (in cm) | 19 |
| Product dimensions (D x W x H - in mm) | 470 x 590 x 980-1100 |
Very comfortable, ergonomic, 3 year warranty, perfect for Visitor chairss of REGINALD H. Frame aluminum round. Padded armrests enveloping.
| Weight | 21 kg |
|---|---|
| Dimensions | 19 × 69 × 75 cm |
| Base Material | |
| Type of Base | |
| Base Radius | |
| Seat Material | |
| Back Filling | |
| Seat Filling | |
| Armrest Material | |
| Seat Tilting | |
| Wheels & Type | |
| Wheels (Castor) Size | |
| Gas Lift Type | |
| Gas Lift Height | |
| Back Height | |
| Seat System | |
| Armrest Functions | |
| Lumbar Support | |
| Synchro and/or anti-shock | |
| Head Rest | |
| Height Adjustable Backrest | |
| Stackable | |
| Volume (m3) | |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.37 |
| Parcel 1 Width (in cm) | 75 |
| Parcel 1 Height (in cm) | 75 |
| Parcel 1 Depth (in cm) | 19 |
| Product dimensions (D x W x H - in mm) | 470 x 590 x 980-1100 |
No products in the cart.