Description




| Base Material | Steel |
|---|---|
| Type of Base | Wheels |
| Base Radius | 350 mm |
| Seat Material | Fabric |
| Back Filling | HD Cut Foam |
| Seat Filling | HD Cut Foam |
| Armrest Material | Nylon with PU Pad |
| Seat Tilting | 4 Positions with adjustable tension |
| Wheels & Type | Nylon & Polyurethane Wheels |
| Wheels (Castor) Size | 65 mm |
| Gas Lift Type | Class III - Steel Coated Black |
| Gas Lift Height | 235 mm |
| Back Height | High Back |
| Seat System | Fixed Base |
| Armrest Functions | 3D |
| Lumbar Support | Adjustable |
| Synchro and/or anti-shock | Yes |
| Head Rest | Adjustable |
| Height Adjustable Backrest | No |
| Stackable | No |
| Seat finish / material | Fabric, PU |
| Chair color | Black Fabric, Black PU, Blue Fabric, Dark Grey Fabric |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.165 |
| Product dimensions (D x W x H - in mm) | P 670 X L 690 X H 1185-1270 |
| Weight | 20 kg |
|---|---|
| Base Material | |
| Type of Base | |
| Base Radius | |
| Seat Material | |
| Back Filling | |
| Seat Filling | |
| Armrest Material | |
| Seat Tilting | |
| Wheels & Type | |
| Wheels (Castor) Size | |
| Gas Lift Type | |
| Gas Lift Height | |
| Back Height | |
| Seat System | |
| Armrest Functions | |
| Lumbar Support | |
| Synchro and/or anti-shock | |
| Head Rest | |
| Height Adjustable Backrest | |
| Stackable | |
| Seat finish / material | Fabric, PU |
| Volume (m3) | |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.165 |
| Product dimensions (D x W x H - in mm) | P 670 X L 690 X H 1185-1270 |
No products in the cart.