Description
Very comfortable, ergonomic, BIFMA standards, 3 year warranty, high back conferring status directional seat. Excellent value.


Very comfortable, ergonomic, BIFMA standards, 3 year warranty, high back conferring status directional seat. Excellent value.
| Base Material | Steel |
|---|---|
| Type of Base | Wheels |
| Base Radius | 300 mm |
| Seat Material | Fabric or PU or Leather |
| Back Filling | HD Cut Foam |
| Seat Filling | HD Cut Foam |
| Armrest Material | Nylon |
| Seat Tilting | 1 Position with adjustable tension |
| Wheels & Type | Nylon & Polyamid Wheels |
| Wheels (Castor) Size | 50 mm |
| Gas Lift Type | Class III - Steel |
| Gas Lift Height | 235 mm |
| Back Height | High Back |
| Seat System | Fixed Base |
| Armrest Functions | Fixed |
| Lumbar Support | Non Adjustable |
| Synchro and/or anti-shock | No |
| Head Rest | Integrated |
| Height Adjustable Backrest | No |
| Stackable | No |
| Seat finish / material | Fabric, Leather, PU |
| Chair color | Beige Leather, Beige PU, Black Fabric, Black Leather, Black PU, Blue Fabric, Chestnut Leather, Chestnut PU, Cognac Leather, Cognac PU, Cream Leather, Cream PU, Dark Grey Fabric, Dark Grey Leather, Dark Grey PU, Green Fabric, Grey PU, Light Grey Fabric, Orange Fabric, Red Fabric, Taupe Grey Leather |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.14 |
| Parcel 1 Width (in cm) | 74 |
| Parcel 1 Height (in cm) | 74 |
| Parcel 1 Depth (in cm) | 32 |
| Product dimensions (D x W x H - in mm) | 550 x 620 x 1080-1200 |
Very comfortable, ergonomic, BIFMA standards, 3 year warranty, high back conferring status directional seat. Excellent value.
| Weight | 15 kg |
|---|---|
| Dimensions | 32 × 58.5 × 74 cm |
| Base Material | |
| Type of Base | |
| Base Radius | |
| Seat Material | |
| Back Filling | |
| Seat Filling | |
| Armrest Material | |
| Seat Tilting | |
| Wheels & Type | |
| Wheels (Castor) Size | |
| Gas Lift Type | |
| Gas Lift Height | |
| Back Height | |
| Seat System | |
| Armrest Functions | |
| Lumbar Support | |
| Synchro and/or anti-shock | |
| Head Rest | |
| Height Adjustable Backrest | |
| Stackable | |
| Volume (m3) | |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.14 |
| Parcel 1 Width (in cm) | 74 |
| Parcel 1 Height (in cm) | 74 |
| Parcel 1 Depth (in cm) | 32 |
| Product dimensions (D x W x H - in mm) | 550 x 620 x 1080-1200 |
No products in the cart.