Description
Community or waiting seat, padded high density foam, sledge base tube diameter 18 mm Thickness 1.2 MM black epoxy. elegant forms.






Community or waiting seat, padded high density foam, sledge base tube diameter 18 mm Thickness 1.2 MM black epoxy. elegant forms.
| Base Material | Steel |
|---|---|
| Type of Base | Sled Legs |
| Seat Material | Fabric |
| Back Filling | HD Cut Foam |
| Seat Filling | HD Cut Foam |
| Armrest Material | Steel with PU Pad |
| Wheels & Type | N/A |
| Back Height | Low Back |
| Seat System | Fixed Base |
| Armrest Functions | Fixed |
| Head Rest | No |
| Stackable | No |
| Chair color | Beige PU, Black Fabric, Black Plastic, Black PU, Blue Fabric, Chestnut PU, Cognac PU, Cream PU, Dark Grey Fabric, Dark Grey PU, Green Fabric, Grey PU, Light Grey Fabric, Orange Fabric, Red Fabric |
| Seat finish / material | Fabric, PU |
| Number of Parcels | 1 |
| Units per Parcel | 4 |
| Volume (in m3) | 0.31 |
| Product dimensions (D x W x H - in mm) | 530 x 655 x 740 |
Community or waiting seat, padded high density foam, sledge base tube diameter 18 mm Thickness 1.2 MM black epoxy. elegant forms.
| Weight | 20 kg |
|---|---|
| Base Material | |
| Type of Base | |
| Seat Material | |
| Back Filling | |
| Seat Filling | |
| Armrest Material | |
| Wheels & Type | |
| Back Height | |
| Seat System | |
| Armrest Functions | |
| Head Rest | |
| Stackable | |
| Seat finish / material | Fabric, PU |
| Volume (m3) | |
| Number of Parcels | 1 |
| Units per Parcel | 4 |
| Volume (in m3) | 0.31 |
| Product dimensions (D x W x H - in mm) | 530 x 655 x 740 |
No products in the cart.