Description
Community or waiting seat, shell in PPL subframe 4 tubes 25 mm diameter 1.2 mm thick. elegant forms.












Community or waiting seat, shell in PPL subframe 4 tubes 25 mm diameter 1.2 mm thick. elegant forms.
| Base Material | Steel |
|---|---|
| Type of Base | 4 Legs |
| Base Radius | N/A |
| Seat Material | Plastic |
| Back Filling | N/A |
| Seat Filling | N/A |
| Armrest Material | N/A |
| Seat Tilting | No tilting |
| Wheels & Type | N/A |
| Wheels (Castor) Size | N/A |
| Gas Lift Type | None |
| Gas Lift Height | N/A |
| Back Height | Low Back |
| Seat System | Fixed Base |
| Armrest Functions | N/A |
| Lumbar Support | Non Adjustable |
| Synchro and/or anti-shock | No |
| Head Rest | No |
| Height Adjustable Backrest | No |
| Stackable | Yes |
| Seat finish / material | Plastic |
| Chair color | Black Plastic, Blue Plastic, Green Plastic, Grey Plastic, Red Plastic, White Plastic |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.16 |
| Product dimensions (D x W x H - in mm) | 445 x 440 x 870 |
Community or waiting seat, shell in PPL subframe 4 tubes 25 mm diameter 1.2 mm thick. elegant forms.
| Weight | 5.5 kg |
|---|---|
| Base Material | |
| Type of Base | |
| Base Radius | |
| Seat Material | |
| Back Filling | |
| Seat Filling | |
| Armrest Material | |
| Seat Tilting | |
| Wheels & Type | |
| Wheels (Castor) Size | |
| Gas Lift Type | |
| Gas Lift Height | |
| Back Height | |
| Seat System | |
| Armrest Functions | |
| Lumbar Support | |
| Synchro and/or anti-shock | |
| Head Rest | |
| Height Adjustable Backrest | |
| Stackable | |
| Seat finish / material | Plastic |
| Volume (m3) | |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.16 |
| Product dimensions (D x W x H - in mm) | 445 x 440 x 870 |
No products in the cart.