Description
Community or waiting seat, padded high density foam, sledge base tube diameter 18 mm Thickness 1.2 MM black epoxy. elegant forms.










Community or waiting seat, padded high density foam, sledge base tube diameter 18 mm Thickness 1.2 MM black epoxy. elegant forms.
| Base Material | Steel |
|---|---|
| Type of Base | Sled Legs |
| Base Radius | N/A |
| Seat Material | Fabric |
| Back Filling | HD Cut Foam |
| Seat Filling | HD Cut Foam |
| Armrest Material | N/A |
| Seat Tilting | No tilting |
| Wheels & Type | N/A |
| Wheels (Castor) Size | N/A |
| Gas Lift Type | None |
| Gas Lift Height | N/A |
| Back Height | Low Back |
| Seat System | Fixed Base |
| Armrest Functions | Fixed |
| Lumbar Support | Non Adjustable |
| Synchro and/or anti-shock | No |
| Head Rest | No |
| Height Adjustable Backrest | No |
| Stackable | No |
| Chair color | Black Fabric, Blue Fabric, Dark Grey Fabric, Green Fabric, Light Grey Fabric, Orange Fabric, Red Fabric |
| Seat finish / material | Fabric |
| Number of Parcels | 1 |
| Units per Parcel | 2 |
| Volume (in m3) | 0.16 |
| Product dimensions (D x W x H - in mm) | 530 x 655 x 740 |
Community or waiting seat, padded high density foam, sledge base tube diameter 18 mm Thickness 1.2 MM black epoxy. elegant forms.
| Weight | 18 kg |
|---|---|
| Base Material | |
| Type of Base | |
| Base Radius | |
| Seat Material | |
| Back Filling | |
| Seat Filling | |
| Armrest Material | |
| Seat Tilting | |
| Wheels & Type | |
| Wheels (Castor) Size | |
| Gas Lift Type | |
| Gas Lift Height | |
| Back Height | |
| Seat System | |
| Armrest Functions | |
| Lumbar Support | |
| Synchro and/or anti-shock | |
| Head Rest | |
| Height Adjustable Backrest | |
| Stackable | |
| Seat finish / material | Fabric |
| Volume (m3) | |
| Number of Parcels | 1 |
| Units per Parcel | 2 |
| Volume (in m3) | 0.16 |
| Product dimensions (D x W x H - in mm) | 530 x 655 x 740 |
No products in the cart.