Description
Operator seat, simple lockable latch and one position fixed armrests, ergonomic, BIFMA standards, 3 year warranty. Excellent balance for the home office. elegant and refined shapes.






Operator seat, simple lockable latch and one position fixed armrests, ergonomic, BIFMA standards, 3 year warranty. Excellent balance for the home office. elegant and refined shapes.
| Base Material | Aluminium |
|---|---|
| Type of Base | Wheels |
| Base Radius | 350 mm |
| Seat Material | Fabric or PU or Leather |
| Back Filling | HD Injected Foam |
| Seat Filling | HD Injected Foam |
| Armrest Material | Nylon |
| Seat Tilting | 1 Position with adjustable tension |
| Wheels & Type | Nylon & Polyamid Wheels |
| Wheels (Castor) Size | 60 mm |
| Gas Lift Type | Class III - Steel Coated Black |
| Gas Lift Height | 180 mm |
| Back Height | Low Back |
| Seat System | Fixed Base |
| Armrest Functions | Fixed |
| Lumbar Support | Non Adjustable |
| Synchro and/or anti-shock | No |
| Head Rest | No |
| Height Adjustable Backrest | No |
| Stackable | No |
| Seat finish / material | Fabric, Leather, PU |
| Chair color | Beige Leather, Beige PU, Black Fabric, Black Leather, Black PU, Blue Fabric, Chestnut Leather, Chestnut PU, Cognac Leather, Cognac PU, Cream Leather, Cream PU, Dark Grey Fabric, Dark Grey Leather, Dark Grey PU, Green Fabric, Grey PU, Light Grey Fabric, Orange Fabric, Red Fabric, Taupe Grey Leather |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.20 |
| Parcel 1 Width (in cm) | 96 |
| Parcel 1 Height (in cm) | 96 |
| Parcel 1 Depth (in cm) | 33 |
| Product dimensions (D x W x H - in mm) | 450 x 480 x 450-540 |
Operator seat, simple lockable latch and one position fixed armrests, ergonomic, BIFMA standards, 3 year warranty. Excellent balance for the home office. elegant and refined shapes.
| Weight | 10 kg |
|---|---|
| Dimensions | 33 × 64 × 96 cm |
| Base Material | |
| Type of Base | |
| Base Radius | |
| Seat Material | |
| Back Filling | |
| Seat Filling | |
| Armrest Material | |
| Seat Tilting | |
| Wheels & Type | |
| Wheels (Castor) Size | |
| Gas Lift Type | |
| Gas Lift Height | |
| Back Height | |
| Seat System | |
| Armrest Functions | |
| Lumbar Support | |
| Synchro and/or anti-shock | |
| Head Rest | |
| Height Adjustable Backrest | |
| Stackable | |
| Volume (m3) | |
| Number of Parcels | 1 |
| Units per Parcel | 1 |
| Volume (in m3) | 0.20 |
| Parcel 1 Width (in cm) | 96 |
| Parcel 1 Height (in cm) | 96 |
| Parcel 1 Depth (in cm) | 33 |
| Product dimensions (D x W x H - in mm) | 450 x 480 x 450-540 |
No products in the cart.